TEL
0086-0755-27299931
0086-0755-27299961
0086-0755-33675266
items | characteristics | |||||||||
Category temperature Range | -25~+105℃ | |||||||||
Rated voltage Range | 160~450VDC | |||||||||
Capacitance Tolerance | ±20%(M) 20℃、120HZ | |||||||||
Leakage Current |
I=0.02CV or 5mA,whichever is smaller I: Where, I : Max. leakage current(µA)、C: Nominal capacitance(µF)、Rated voltage (V)at 20℃after 5 minutes) |
|||||||||
Dissipation Factor(MAX) |
|
|||||||||
Low Temperature characteristics |
|
|||||||||
Endurance | The following specifications shall be satisfied when the capacitors are restored to 20℃ after subjected to DC voltage with the rated ripple current is applied (the peak voltage shall not exceed the rated voltage) for 5,000 hours at 105℃ | |||||||||
Capacitance change | ≤±20% of the initial value | |||||||||
D.F. (tanδ) | ≤300% of the initial specified value | |||||||||
Leakage current | ≤The initial specified value | |||||||||
Shelf Life | The following specifications shall be satisfied when the capacitors are restored to 20℃ after exposing them for 1000 hours at 105℃ without voltage applied. Before the measurement, the capacitor shall be preconditioned by applying voltage according to Item 4.1 of JIS C 5101-4 | |||||||||
Capacitance change | ≤±20% of the initial value | |||||||||
D.F. (tanδ) | ≤300% of the initial specified value | |||||||||
Leakage current | ≤The initial specified value |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Frequency (HZ) | 50 | 120 | 300 | 1K | 10K | 50K |
160~250vdc | 0.81 | 1.00 | 1.17 | 1.32 | 1.45 | 1.50 |
315~450vdc | 0.77 | 1.00 | 1.16 | 1.30 | 1.41 | 1.43 |
Shenzhen Qingyou Electronics Co., Ltd. 粵ICP備12063003號 COPYRIGHT
TEL:0755-27299931 / QQ:1498113525 / E-mail:sunny@szcapsun.com
ADD:Fuhai Science and Technology Industrial Park, Fuyong Town, Shenzhen
KEYWORDS: Aluminum electrolytic capacitor, Electrolytic capacitor manufacturer ?D-U-N-S?Number: 420674259